| Cornerstone Men's Golf | 305 | 327 | 632 | +56 | 2nd |
| Luke Theeuwes | 75 | 76 | 151 | +7 | 3rd |
| Landon Wanless | 80 | 78 | 158 | +14 | t-9th |
| Isaiah Lowe | 73 | 88 | 161 | +17 | t-16th |
| Logan Melcher | 77 | 86 | 163 | +19 | t-19th |
| Drew Leatherman# | 83 | 90 | 173 | +29 | t-49th |
| Drew Schutz | 90 | 87 | 177 | +33 | t-54th |
# Indicates individual player